| Model | 6 Layer | 9 Layer | |
|---|---|---|---|
| C A P A C I T Y | Round ø5mm | 1200,000 tab/h | |
| Round ø8mm | 1,000,000 tab/h | ||
| Round ø13mm | 850,000 tab/h | ||
| Oval (9 x 7mm) | 850,000 tab/h | ||
| Oval (19 x7mm) | 600,000 tab/h | ||
| Dimensions(mm) | 460(W) x 500(D) x 1427(H) | ||
| Inlet height(mm) | 845~1005 | 915~935 | |
| Outlet height(mm) | 910~1070 | 1040~1240 | |
| Input power | 220V, 50/60Hz, 1Ph | ||
| Speed | Vibration Type (Available Speed Control) | ||
| Compressed air required | 1.5bar/h ~ 3bar/H | ||
| Ø Dust extraction connection | ф38 | ф38 | |
| Material | STS304 and Connect part STS316L | ||
| Weight | 97kg | 135 kg | |
